** Spend your holidays in one of the
most beautiful places in the Algarve **
APARTMENT
DESTINO
CARVOEIRO
2019 – 20
Prices
Rental prices originally quoted in: Euros € |
Prices for group size up to 4 | ||||||
Period | From | To | Weekly | Nightly rate | Minimum stay | |
Weekday | Weekend | |||||
10 Oct 19 | 1 Nov 19 | 450 € | – | – | 1 Week | |
2 Nov 19 | 5 Dec 19 | 360 € | – | – | 1 Week | |
6 Dec 19 | 6 Jan 20 | 365 € | – | – | 1 Week | |
7 Jan 20 | 15 Mar 20 | 340 € | – | – | 1 Week | |
16 Mar 20 | 30 Apr 20 | 395 € | – | – | 1 Week | |
1 May 20 | 6 Jun 20 | 450 € | – | – | 1 Week | |
7 Jun 20 | 4 Jul 20 | 495 € | – | – | 1 Week | |
5 Jul 20 | 15 Sep 20 | 560 € | – | – | 1 Week | |
16 Sep 20 | 12 Oct 20 | 490 € | – | – | 1 Week |
NB: Prices may be subject to change at the advertiser’s discretion.
Payment can be made by direct bank transfer. Please contact for details.
A 25% deposit is necessary to make a reservation.
Balance payable 8 weeks before the start date of rental.
Occupancy is from 14.00 hours on arrival date until 10.00 hours on departure day.
Three beach towels provided.
** For SPECIAL PRICES contact owner for stays of 4 weeks and more **